Bursa Demir Fiyatları
Bu sayfada Bursa bölgesine ait inşaat demiri fiyatları güncel ve günlük olarak paylaşılmaktadır.
İnşaat demiri alanındaki fiyatlar günlük olarak değiştiği için ve genelde fiyat açıklamaları öğleden sonraya kaldığı için günlük veriler sitemize öğleden sonra saat: 15:00 17:00 arasında eklenmektedir.
Sayfamızın alt kısmında bulunan yorumlar bölümünden Bursa İnşaat Demiri Fiyatları ile ilgili yorumları okuyabilir, dilerseniz siz de kendi yorumlarınızı ve analizlerinizi ekleyerek; Bursa İnşaat Demiri Fiyatları verilerine destek verebilirsiniz.
Tarih | Ø12-32 | Ø10 | Ø8 |
---|---|---|---|
12.08.2022 | 14200 ₺ | 14350 ₺ | 14450 ₺ |
03.08.2022 | 13200 ₺ | 13300 ₺ | 13400 ₺ |
25.07.2022 | 13800 ₺ | 14100 ₺ | 14300 ₺ |
18.07.2022 | 14850 ₺ | 15050 ₺ | 15200 ₺ |
08.07.2022 | 15000 ₺ | 15050 ₺ | 15200 ₺ |
06.07.2022 | 14200 ₺ | 14400 ₺ | 14550 ₺ |
04.07.2022 | 14100 ₺ | 14300 ₺ | 14450 ₺ |
01.07.2022 | 13700 ₺ | 13900 ₺ | 14050 ₺ |
29.06.2022 | 12700 ₺ | 12900 ₺ | 13050 ₺ |
27.06.2022 | 12300 ₺ | 12500 ₺ | 12650 ₺ |
24.06.2022 | 12600 ₺ | 12800 ₺ | 12950 ₺ |
25.05.2022 | 14.550 TL | +150 TL | +250 TL |
17.05.2022 | 14.250 TL | +150 TL | +250 TL |
10.05.2022 | 15.250 TL | +150 TL | +250 TL |
06.05.2022 | 15.450 TL | +150 TL | +250 TL |
28.04.2022 | 15.400 TL | +150 TL | +250 TL |
20.04.2022 | 14.600 TL | +150 TL | +250 TL |
13.04.2022 | 16.050 TL | +150 TL | +250 TL |
06.04.2022 | 16.350 TL | +150 TL | +250 TL |
04.04.2022 | 16.500 TL | +150 TL | +250 TL |
01.04.2022 | 16.200 TL | +150 TL | +250 TL |
18.03.2022 | 15.800 TL | +40 TL | +80 TL |
10.03.2022 | 16.250 TL | +40 TL | +80 TL |
03.03.2022 | 14.700 TL | +40 TL | +80 TL |
28.01.2022 | 11.500 TL | +40 TL | +80 TL |
22.01.2022 | 11.000 TL | +40 TL | +80 TL |
13.01.2022 | 11.300 TL | +40 TL | +80 TL |
10.01.2022 | 11.630 TL | +40 TL | +80 TL |
05.01.2022 | 11.200 TL | +40 TL | +80 TL |
03.01.2022 | 11.170 TL | +40 TL | +80 TL |
29.12.2021 | 10.220 TL | +40 TL | +80 TL |
23.12.2021 | 9.500 TL | +40 TL | +80 TL |
22.12.2021 | 10.430 TL | +40 TL | +80 TL |
20.12.2021 | 14.300 TL | +40 TL | +80 TL |
16.12.2021 | 12.780 TL | +40 TL | +80 TL |
15.12.2021 | 12.150 TL | +40 TL | +80 TL |
14.12.2021 | 11.850 TL | +40 TL | +80 TL |
10.12.2021 | 11.620 TL | +40 TL | +80 TL |
08.12.2021 | 11.750 TL | +40 TL | +80 TL |
06.12.2021 | 11.960 TL | +40 TL | +80 TL |
01.12.2021 | 11.600 TL | +40 TL | +80 TL |
29.11.2021 | 11.100 TL | +40 TL | +80 TL |
25.11.2021 | 10.750 TL | +40 TL | +80 TL |
24.11.2021 | 11.150 TL | +40 TL | +80 TL |
23.11.2021 | 11.050 TL | +40 TL | +80 TL |
18.11.2021 | 9.650 TL | +40 TL | +80 TL |
16.11.2021 | 9.080 TL | +40 TL | +80 TL |
09.11.2021 | 8.650 TL | +40 TL | +80 TL |
04.11.2021 | 8.520 TL | +40 TL | +80 TL |
01.11.2021 | 8.500 TL | +40 TL | +80 TL |
27.10.2021 | 8.560 TL | +40 TL | +80 TL |
25.10.2021 | 8.730 TL | +40 TL | +80 TL |
22.10.2021 | 8.590 TL | +40 TL | +80 TL |
21.10.2021 | 8.490 TL | +40 TL | +80 TL |
19.10.2021 | 8.300 TL | +40 TL | +80 TL |
18.10.2021 | 8.310 TL | +40 TL | +80 TL |
15.10.2021 | 8.190 TL | +40 TL | +80 TL |
14.10.2021 | 8.090 TL | +40 TL | +80 TL |
13.10.2021 | 7.910 TL | +40 TL | +80 TL |
12.10.2021 | 7.720 TL | +40 TL | +80 TL |
11.10.2021 | 7.560 TL | +40 TL | +80 TL |
06.10.2021 | 7.290 TL | +40 TL | +80 TL |
05.10.2021 | 7.160 TL | +40 TL | +80 TL |
01.10.2021 | 7.120 TL | +40 TL | +80 TL |
29.09.2021 | 7.070 TL | +40 TL | +80 TL |
24.09.2021 | 6.950 TL | +40 TL | +80 TL |
21.09.2021 | 6.870 TL | +40 TL | +80 TL |
20.09.2021 | 6.900 TL | +40 TL | +80 TL |
17.09.2021 | 6.800 TL | +40 TL | +80 TL |
14.09.2021 | 6.680 TL | +40 TL | +80 TL |
10.09.2021 | 6.700 TL | +40 TL | +80 TL |
08.09.2021 | 6.660 TL | +40 TL | +80 TL |
07.09.2021 | 6.540 TL | +40 TL | +80 TL |
06.09.2021 | 6.500 TL | +40 TL | +80 TL |
01.09.2021 | 6.530 TL | +40 TL | +80 TL |
31.08.2021 | 6.550 TL | +40 TL | +80 TL |
27.08.2021 | 6.590 TL | +40 TL | +80 TL |
26.08.2021 | 6.650 TL | +40 TL | +80 TL |
25.08.2021 | 6.700 TL | +40 TL | +80 TL |
24.08.2021 | 6.770 TL | +40 TL | +80 TL |
23.08.2021 | 6.790 TL | +40 TL | +80 TL |
16.08.2021 | 6.900 TL | +40 TL | +80 TL |
13.08.2021 | 6.990 TL | +40 TL | +80 TL |
12.08.2021 | 6.990 TL | +40 TL | +80 TL |
11.08.2021 | 7.020 TL | +40 TL | +80 TL |
09.08.2021 | 7.100 TL | +40 TL | +80 TL |
06.08.2021 | 7.050 TL | +40 TL | +80 TL |
05.08.2021 | 7.020 TL | +40 TL | +80 TL |
04.08.2021 | 7.020 TL | +40 TL | +80 TL |
03.08.2021 | 7.020 TL | +40 TL | +80 TL |
02.08.2021 | 7.050 TL | +40 TL | +80 TL |
30.07.2021 | 7.150 TL | +40 TL | +80 TL |
29.07.2021 | 7.200 TL | +40 TL | +80 TL |
28.07.2021 | 7.250 TL | +40 TL | +80 TL |
27.07.2021 | 7.250 TL | +40 TL | +80 TL |
26.07.2021 | 7.350 TL | +40 TL | +80 TL |
16.07.2021 | 7.300 TL | +40 TL | +80 TL |
14.07.2021 | 7.360 TL | +40 TL | +80 TL |
13.07.2021 | 7.360 TL | +40 TL | +80 TL |
12.07.2021 | 7.400 TL | +40 TL | +80 TL |
09.07.2021 | 7.380 TL | +40 TL | +80 TL |
07.07.2021 | 7.380 TL | +40 TL | +80 TL |
05.07.2021 | 7.350 TL | +40 TL | +80 TL |
02.07.2021 | 7.300 TL | +40 TL | +80 TL |
30.06.2021 | 7.230 TL | +40 TL | +80 TL |
29.06.2021 | 7.230 TL | +40 TL | +80 TL |
28.06.2021 | 7.250 TL | +40 TL | +80 TL |
24.06.2021 | 7.250 TL | +40 TL | +80 TL |
23.06.2021 | 7.280 TL | +40 TL | +80 TL |
22.06.2021 | 7.370 TL | +40 TL | +80 TL |
21.06.2021 | 7.450 TL | +40 TL | +80 TL |
18.06.2021 | 7.380 TL | +40 TL | +80 TL |
17.06.2021 | 7.400 TL | +40 TL | +80 TL |
15.06.2021 | 7.350 TL | +40 TL | +80 TL |
11.06.2021 | 7.250 TL | +40 TL | +80 TL |
10.06.2021 | 7.300 TL | +40 TL | +80 TL |
09.06.2021 | 7.220 TL | +40 TL | +80 TL |
08.06.2021 | 7.150 TL | +40 TL | +80 TL |
07.06.2021 | 7.170 TL | +40 TL | +80 TL |
04.06.2021 | 7.220 TL | +40 TL | +80 TL |
03.06.2021 | 7.190 TL | +40 TL | +80 TL |
02.06.2021 | 7.190 TL | +40 TL | +80 TL |
01.06.2021 | 7.140 TL | +40 TL | +80 TL |
31.05.2021 | 7.170 TL | +40 TL | +80 TL |
28.05.2021 | 7.200 TL | +40 TL | +80 TL |
26.05.2021 | 7.300 TL | +40 TL | +80 TL |
24.05.2021 | 7.430 TL | +40 TL | +80 TL |
20.05.2021 | 7.400 TL | +40 TL | +80 TL |
19.05.2021 | 7.400 TL | +40 TL | +80 TL |
18.05.2021 | 7.350 TL | +40 TL | +80 TL |
17.05.2021 | 7.350 TL | +40 TL | +80 TL |
10.05.2021 | 7.150 TL | +40 TL | +80 TL |
07.05.2021 | 6.970 TL | +40 TL | +80 TL |
03.05.2021 | 6.550 TL | +40 TL | +80 TL |
30.04.2021 | 6.270 TL | +40 TL | +80 TL |
27.04.2021 | 6.150 TL | +40 TL | +80 TL |
22.04.2021 | 6.170 TL | +40 TL | +80 TL |
20.04.2021 | 6.010 TL | +40 TL | +80 TL |
16.04.2021 | 5.980 TL | +40 TL | +80 TL |
15.04.2021 | 5.980 TL | +40 TL | +80 TL |
13.04.2021 | 6.040 TL | +40 TL | +80 TL |
12.04.2021 | 6.040 TL | +40 TL | +80 TL |
09.04.2021 | 5.990 TL | +40 TL | +80 TL |
07.04.2021 | 5.990 TL | +40 TL | +80 TL |
05.04.2021 | 5.990 TL | +40 TL | +80 TL |
02.04.2021 | 5.940 TL | +40 TL | +80 TL |
01.04.2021 | 5.980 TL | +40 TL | +80 TL |
31.03.2021 | 6.080 TL | +40 TL | +80 TL |
30.03.2021 | 6.080 TL | +40 TL | +80 TL |
29.03.2021 | 5.930 TL | +40 TL | +80 TL |
26.03.2021 | 5.710 TL | +40 TL | +80 TL |
24.03.2021 | 5.660 TL | +40 TL | +80 TL |
23.03.2021 | 5.680 TL | +40 TL | +80 TL |
22.03.2021 | 5.780 TL | +40 TL | +80 TL |
19.03.2021 | 5.390 TL | +40 TL | +80 TL |
17.03.2021 | 5.550 TL | +40 TL | +80 TL |
16.03.2021 | 5.570 TL | +40 TL | +80 TL |
15.03.2021 | 5.630 TL | +40 TL | +80 TL |
12.03.2021 | 5.680 TL | +40 TL | +80 TL |
11.03.2021 | 5.680 TL | +40 TL | +80 TL |
10.03.2021 | 5.750 TL | +40 TL | +80 TL |
08.03.2021 | 5.850 TL | +40 TL | +80 TL |
05.03.2021 | 5.720 TL | +40 TL | +80 TL |
04.03.2021 | 5.690 TL | +40 TL | +80 TL |
03.03.2021 | 5.630 TL | +40 TL | +80 TL |
02.03.2021 | 5.630 TL | +40 TL | +80 TL |
01.03.2021 | 5.630 TL | +40 TL | +80 TL |
26.02.2021 | 5.690 TL | +40 TL | +80 TL |
25.02.2021 | 5.520 TL | +40 TL | +80 TL |
24.02.2021 | 5.450 TL | +40 TL | +80 TL |
23.02.2021 | 5.300 TL | +40 TL | +80 TL |
22.02.2021 | 5.250 TL | +40 TL | +80 TL |
19.02.2021 | 5.180 TL | +40 TL | +80 TL |
18.02.2021 | 5.150 TL | +40 TL | +80 TL |
16.02.2021 | 5.090 TL | +40 TL | +80 TL |
12.02.2021 | 5.120 TL | +40 TL | +80 TL |
11.02.2021 | 5.080 TL | +40 TL | +80 TL |
10.02.2021 | 5.050 TL | +40 TL | +80 TL |
08.02.2021 | 5.000 TL | +40 TL | +80 TL |
05.02.2021 | 5.050 TL | +40 TL | +80 TL |
04.02.2021 | 5.000 TL | +40 TL | +80 TL |
03.02.2021 | 4.870 TL | +40 TL | +80 TL |
02.02.2021 | 4.990 TL | +40 TL | +80 TL |
01.02.2021 | 5.130 TL | +40 TL | +80 TL |
29.01.2021 | 5.170 TL | +40 TL | +80 TL |
26.01.2021 | 5.270 TL | +40 TL | +80 TL |
22.01.2021 | 5.430 TL | +40 TL | +80 TL |
21.01.2021 | 5.470 TL | +40 TL | +80 TL |
18.01.2021 | 5.670 TL | +40 TL | +80 TL |
14.01.2021 | 5.730 TL | +40 TL | +80 TL |
12.01.2021 | 5.790 TL | +40 TL | +80 TL |
11.01.2021 | 5.760 TL | +40 TL | +80 TL |
06.01.2021 | 5.620 TL | +40 TL | +80 TL |
05.01.2021 | 5.650 TL | +40 TL | +80 TL |
04.01.2021 | 5.630 TL | +40 TL | +80 TL |
30.12.2020 | 5.710 TL | +40 TL | +80 TL |
Bursa Demir Fiyatı Yorumları
Bursa demir fiyatları ile ilgili yorumları okuyabilir, dilerseniz sizler de yorum ekleyebilirsiniz.
Demir Fiyatları
Şehir | Tarih | Ø12+ | Ø10 | Ø8 |
---|---|---|---|---|
İstanbul (Avrupa) | 22.09.2022 | 15100 ₺ | 15350 ₺ | 15450 ₺ |
İstanbul (Anadolu) | 22.09.2022 | 15100 ₺ | 15350 ₺ | 15450 ₺ |
Ankara | 22.09.2022 | 15300 ₺ | 15700 ₺ | 15700 ₺ |
İzmir | 22.09.2022 | 14900 ₺ | 15050 ₺ | 15250 ₺ |
Çanakkale Biga | 22.09.2022 | 15100 ₺ | 15225 ₺ | 15350 ₺ |
İskenderun Payas | 22.09.2022 | 15200 ₺ | 15400 ₺ | 15550 ₺ |
Gebze | 22.09.2022 | 15000 ₺ | 15250 ₺ | 15350 ₺ |
Karabük | 22.09.2022 | 15150 ₺ | 15450 ₺ | 15450 ₺ |
Bursa | 22.09.2022 | 15100 ₺ | 15250 ₺ | 15350 ₺ |
Samsun | 22.09.2022 | 15300 ₺ | 15500 ₺ | 15650 ₺ |
Sivas | 22.09.2022 | 15300 ₺ | 15500 ₺ | 15600 ₺ |
Merhaba adim Mzouri Harali Komor’dan geliyorum , Demir ihricat yapacagiz bir yin fiyati alabiiir miyim ? Bir kontenerde kac tane ton koyabiiiyorsunuz simdiden tesekkur ederim